<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>desert verde &#187; Energy</title>
	<atom:link href="http://desertverde.com/category/news/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://desertverde.com</link>
	<description>green living in taos, new mexico</description>
	<lastBuildDate>Wed, 25 Apr 2012 04:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green Home Recap 12.16.10</title>
		<link>http://desertverde.com/2010/12/16/green-home-recap-12-16-10/</link>
		<comments>http://desertverde.com/2010/12/16/green-home-recap-12-16-10/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:30:05 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[net zero home]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=3112</guid>
		<description><![CDATA[Despite a hectic week (nothing to do with Christmas, believe me!), I still read the news and found you a few things to read. I post more on Twitter and Facebook! > A green roof, natural light and minimalistic design and furnishings attracted me to this Max Brunner home! > Over the last several decades, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F12%2F16%2Fgreen-home-recap-12-16-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F12%2F16%2Fgreen-home-recap-12-16-10%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite a hectic week (nothing to do with Christmas, believe me!), I still read the news and found you a few things to read. I post more on <a href="http://twitter.com/nan_fischer"target="_blank">Twitter</a> and <a href="http://www.facebook.com/Taos.NM.Green.Homes"target="_blank">Facebook</a>!</p>
<p>> A green roof, natural light and minimalistic design and furnishings attracted me to this <a href="http://www.digsdigs.com/modern-low-house-with-zen-garden-and-green-roof/"target="_blank">Max Brunner home</a>!</p>
<p>> Over the last several decades, woodstoves have gotten cleaner as far as emissions. Now the manufacturing process at <a href="http://www.jetsongreen.com/2010/12/energy-efficient-wood-stoves-mors%C3%B8.html"target="_blank">Morsø in Denmark</a> is more eco-friendly, too. </p>
<p>> Your zero energy home can supply all your energy needs AND charge your <a href="http://inhabitat.com/german-zero-energy-house-generates-enough-juice-to-charge-your-ev/"target="_blank">electric vehicle</a>! </p>
<p>> Here are some excellent solutions in the design of a <a href="http://www.homedesignfind.com/green/tiny-house-lives-large/"target="_blank">small, energy efficient house</a> to maximize space and keep it from feeling too&#8230; well&#8230; small.</p>
<p>> Have you ever heard of an <a href="http://mocoloco.com/fresh2/2010/12/13/yeta-mimetic-eco-hut-by-flavio-galvagni.php"target="_blank">eco-hut</a>? I hadn&#8217;t!</p>
<p><center><b>* * *</b></center></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/12/16/green-home-recap-12-16-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Building Recap 10.21.10</title>
		<link>http://desertverde.com/2010/10/21/green-building-recap-10-21-10/</link>
		<comments>http://desertverde.com/2010/10/21/green-building-recap-10-21-10/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:57:32 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2843</guid>
		<description><![CDATA[Here&#8217;s a little bit of green building news I found this week. You can read more by following me on Twitter and Facebook! > &#8216;High-scale design, sustainable principles and prefab can come together to create an attractive home.&#8217; LEED Platinum Boulder House First in US to Use German System > Martha Stewart goes green?! BUILDER [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F10%2F21%2Fgreen-building-recap-10-21-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F10%2F21%2Fgreen-building-recap-10-21-10%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s a little bit of green building news I found this week. You can read more by following me on <a href="http://twitter.com/nan_fischer"target="_blank">Twitter</a> and <a href="http://www.facebook.com/Taos.NM.Green.Homes"target="_blank">Facebook</a>!</p>
<p>> &#8216;High-scale design, sustainable principles and prefab can come together to create an attractive home.&#8217; <a href="http://inhabitat.com/2010/10/20/boulder-leed-platinum-house-first-in-us-to-use-german-system/">LEED Platinum Boulder House First in US to Use German System</a></p>
<p>> Martha Stewart goes green?! <a href="http://www.jetsongreen.com/2010/10/builder-reveals-new-concept-home.html">BUILDER Magazine Reveals New Concept Home</a></p>
<p>> MODERN Living showhouse – a home made from more than 80% recycled materials that was designed and assembled in just 45 days! <a href="http://inhabitat.com/2010/10/20/video-the-road-to-designing-sustainable-modern-green-living/">VIDEO: The Road to Designing Sustainable, Modern Green Living</a></p>
<p>> Hemp, hemp, hurray! <a href="http://www.homedesignfind.com/green/hemp-makes-a-lovely-designbuild-home/">Hemp Makes a Lovely Design/Build Home</a></p>
<p>> I say efficiency first. The less energy you use, the smaller your renewable system will be, saving you money twice. <a href="http://www.renewableenergyworld.com/rea/blog/post/2010/10/efficiency-first-renewables-second-or-vice-versa?cmpid=rss">Efficiency First, Renewables Second &#8230; or Vice Versa?</a></p>
<p><center><b>* * *</b></center></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/10/21/green-building-recap-10-21-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Recap 10.7.10</title>
		<link>http://desertverde.com/2010/10/07/green-building-recap-10-7-10/</link>
		<comments>http://desertverde.com/2010/10/07/green-building-recap-10-7-10/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:06:16 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[net zero home]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2708</guid>
		<description><![CDATA[Here&#8217;s a little bit of green building news I found this week. You can read more by following me on Twitter and Facebook! > Solar-powered window shutters &#8211; brilliant! Why didn&#8217;t I think of that?! > The Southwestern CSP Solar Surge &#8211; The Department of Interior today announced final approval of two large solar energy [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F10%2F07%2Fgreen-building-recap-10-7-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F10%2F07%2Fgreen-building-recap-10-7-10%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s a little bit of green building news I found this week. You can read more by following me on <a href="http://twitter.com/nan_fischer"target="_blank">Twitter</a> and <a href="http://www.facebook.com/Taos.NM.Green.Homes"target="_blank">Facebook</a>!</p>
<p>> <a href="http://solar.calfinder.com/blog/products/solar-power-window-shutters"target="_blank">Solar-powered window shutters</a> &#8211; brilliant! Why didn&#8217;t I think of that?!</p>
<p>> <a href="http://solarfeeds.com/climate-progress/14563-the-southwestern-csp-solar-surge"target="_blank">The Southwestern CSP Solar Surge</a> &#8211; The Department of Interior today announced final approval of two large solar energy projects in southern California that will produce 754 megawatts of clean renewable energy to power more than a quarter million homes and create almost 300 permanent jobs and about 700 construction jobs.</p>
<p>> <a href="http://www.ecohomemagazine.com/news/2010/08/affordable-boston-apartments-undergoing-leed-gold-renovation.aspx"target="_blank">Affordable Boston Apartments Being Renovated to LEED-Gold Standard</a></p>
<p>> <a href="http://www.ecohomemagazine.com/news/2010/09-september/illinois-developer-breaks-ground-on-132-home-net-zero-community.aspx"target="_blank">Illinois Developer Breaks Ground on 132-Home Net-Zero Community</a></p>
<p>> <a href="http://inhabitat.com/2010/10/07/worlds-first-zero-carbon-conference-center-opens-in-dublin/"target="-blank">World’s First Zero Carbon Conference Center Opens in Dublin</a></p>
<p><center>* * *</center></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/10/07/green-building-recap-10-7-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASES National Solar Tour, Saturday, October 2!</title>
		<link>http://desertverde.com/2010/09/29/national-solar-tour-saturday-october-2/</link>
		<comments>http://desertverde.com/2010/09/29/national-solar-tour-saturday-october-2/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:56:39 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[net zero home]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2599</guid>
		<description><![CDATA[You need to reserve the first Saturday in October every year for the National Solar Tour! This is a wonderful event around the country showcasing solar homes and businesses. It&#8217;s also a great time to volunteer and get to know like-minded folks. There is no excuse, either, like &#8216;Our family is going to on vacation,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F09%2F29%2Fnational-solar-tour-saturday-october-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F09%2F29%2Fnational-solar-tour-saturday-october-2%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You need to reserve the first Saturday in October every year for the National Solar Tour! This is a wonderful event around the country showcasing solar homes and businesses. It&#8217;s also a great time to volunteer and get to know like-minded folks. </p>
<p>There is no excuse, either, like &#8216;Our family is going to on vacation,&#8217; because this is a <em>national</em> event! Practically everywhere you go in the United States, you&#8217;ll be able to attend a Solar Tour.</p>
<p><a href="http://nationalsolartour.org/"target="_blank"><img src="http://desertverde.com/wp-content/uploads/2010/09/tour1.png" alt="ASES National Solar Tour Oct 2, 2010" title="ASES National Solar Tour Oct 2, 2010" width="500" height="70" class="aligncenter size-full wp-image-2610" /></a><br />
<b>From the <a href="http://nationalsolartour.org/"target="_blank">website</a>:</b></p>
<p><em>The ASES National Solar Tour is the world&#8217;s largest grassroots solar event. This event offers you the opportunity to tour innovative green homes and buildings to see how you can use solar energy, energy efficiency, and other sustainable technologies to reduce monthly utility bills and help tackle climate change. More than 160,000 participants will visit some 5,500 buildings in 3,200 communities across the U.S.</p>
<p>Now in its 15th year, this event is coordinated nationally by the nonprofit American Solar Energy Society in collaboration with dozens of outstanding partner organizations. It takes place annually during the first Saturday in October in conjunction with National Energy Awareness Month.</em></p>
<p>> <a href="http://nationalsolartour.org/find-tour/find-tour"target="_blank">Find out the details of a tour near you.</a></p>
<p>> <a href="http://ases.org/index.php"target="_blank">American Solar Energy Association (ASES)</a>, based in Scottsdale, AZ</p>
<p>> <a href="http://ases.org/index.php?option=com_content&#038;view=article&#038;id=10&#038;Itemid=14"target="_blank">Find a local chapter, and get involved!</a></p>
<p><b>Here are the southwest area chapters:</b></p>
<p>> <a href="http://nmsea.org"target="_blank">New Mexico Solar Energy Association (NMSEA)</a></p>
<p>> <a href="http://www.azsolarcenter.org/"target="_blank">Arizona Solar Center (AZSC)</a></p>
<p>> <a href="http://www.solarnv.org/"target"_blank">Solar NV (Southern Nevada Chapter)</a></p>
<p>> <a href="http://www.utsolar.org/"target="_blank">Utah Solar Energy Association (UT Solar)</a></p>
<p>> <a href="http://www.cres-energy.org/"target="_blank">Colorado Renewable Energy Society (CRES)</a></p>
<p>Get out this weekend, and learn! Having worked the Solar Tour and the <a href="http://www.usgbcnm.org/Default.aspx?pageId=452513"target="_blank">Greenbuilt Tour</a> of the New Mexico Chapter of the USGBC, I can tell you that homeowners LOVE to talk about their green homes! You can get quite an education by visiting these buildings and asking questions. And like I said before, you will meet a lot of like-minded people. I have made long-time friends on these tours!</p>
<p>Volunteer, not just on the tours, but for your local chapter. They are always holding educational events at schools, businesses and festivals, and volunteers are like gold. Solar education, as in all green building, is key to getting people to know about it, understand it, see the benefits and use it! </p>
<p><center><b>Have fun!</b></center></p>
<p><center>* * *</center></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/09/29/national-solar-tour-saturday-october-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Building Recap 9.23.10</title>
		<link>http://desertverde.com/2010/09/23/green-building-recap-9-23-10/</link>
		<comments>http://desertverde.com/2010/09/23/green-building-recap-9-23-10/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:00:33 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[hemp house]]></category>
		<category><![CDATA[HERS]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[rooftop garden]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[usgbc]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2495</guid>
		<description><![CDATA[Here&#8217;s a new twist on my weekly recap &#8211; I&#8217;ll feature five green buildings once in a while. Gotta shake it up some. I found these while I was surfing around this past week. I read about many beautiful and innovative homes, and posted a lot of them on Twitter and Facebook already. Here are [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F09%2F23%2Fgreen-building-recap-9-23-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F09%2F23%2Fgreen-building-recap-9-23-10%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s a new twist on my weekly recap &#8211; I&#8217;ll feature five green buildings once in a while. Gotta shake it up some. I found these while I was surfing around this past week. I read about many beautiful and innovative homes, and posted a lot of them on <a href="http://twitter.com/nan_fischer"target="_blank">Twitter</a> and <a href="http://www.facebook.com/Taos.NM.Green.Homes"target="_blank">Facebook</a> already. Here are a few more to share!</p>
<p><center><a href="http://www.archdaily.com/78661/large-home-tree-ignatov-architects/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+ArchDaily+%28Arch+Daily%29&#038;utm_content=Google+Reader"target="_blank">Architecture inspired by trees.</a></center></p>
<p><center><a href="http://www.jetsongreen.com/2010/09/small-green-affordable-new-orleans.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+jetson_green+%28Jetson+Green%29&#038;utm_content=Google+Reader"target="_blank">Sweet, petite and LEED in New Orleans.</a></center></p>
<p><center><a href="http://www.jetsongreen.com/2010/09/sustainsia-tiny-green-work-pod-cccoon.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+jetson_green+%28Jetson+Green%29&#038;utm_content=Google+Reader"target="_blank">Curvy home office or studio.</a></center></p>
<p><center><a href="http://www.digsdigs.com/zig-zag-single-storey-bungalow-house-with-a-planted-roof/"target="_blank">A rooftop garden, and built around existing trees.</a></center></p>
<p><center><a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&#038;upload_id=14757"target="_blank">The high insulating properties of hemp.</a></center></p>
<p><center>* * *</center><br />
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/09/23/green-building-recap-9-23-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making a Difference</title>
		<link>http://desertverde.com/2010/09/22/making-a-difference/</link>
		<comments>http://desertverde.com/2010/09/22/making-a-difference/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:50:24 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[organic gardening]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2484</guid>
		<description><![CDATA[I went for a walk the other night with my 83 year old neighbor, who out-walks me, by the way. She is very outspoken and does not mince words. We got on the topic of climate change, natural resources, conservation and the &#8216;green movement&#8217; (for lack of a better term). She does not feel hopeful. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F09%2F22%2Fmaking-a-difference%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F09%2F22%2Fmaking-a-difference%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I went for a walk the other night with my 83 year old neighbor, who out-walks me, by the way. She is very outspoken and does not mince words. We got on the topic of climate change, natural resources, conservation and the &#8216;green movement&#8217; (for lack of a better term). </p>
<p><em>She does not feel hopeful.</em></p>
<p>She feels there are too many people on the planet to offset her recycling, and water and electricity conservation. She wonders why she bothers doing those things, when our population is too great for our resources. Her point is: What&#8217;s the point?</p>
<p>In 1985, in <a href="http://www.amazon.com/gp/product/0520238796?ie=UTF8&#038;tag=desertverde-20"target="_blank">Gaia: An Atlas of Planet Management</a>, I read that our resources could maintain 2% of the then current population. That meant 98% of the <a href="http://geography.about.com/od/obtainpopulationdata/a/worldpopulation.htm"target="_blank">4.85 billion people</a> inhabiting the Earth had to die off for the planet to be in balance. Over-population. </p>
<p>Today we sport almost 7 billion people on the planet, and naturally, we have fewer resources than 25 years ago. As long as too many people are sucking up too few resources, the earth&#8217;s massive ecosystem will not be in balance.</p>
<p><em>So do our small, personal recycling and conservation efforts offset the imbalance between resources and the number of people on the earth?</em> My neighbor thinks not. She feels her efforts are a waste of time. She does them, but wonders why.</p>
<p>A colleague of mine feels his efforts to educate people through his progressive website are for naught. When he digs up information such as <a href="http://www.nature.org/joinanddonate/corporatepartnerships/partnership/art19884.html"target="_blank">Monsanto and BP donating money to The Nature Conservancy</a> and <a href="http://www.businesswire.com/news/home/20100921005243/en"target="_blank">Halliburton being named to the Dow Jones Sustainability Index</a> in the Global Oil Services sector, he wants to give up.</p>
<p><em>He does not feel hopeful, obviously.</em></p>
<p>It&#8217;s frustrating to be working towards reducing CO2 emissions, cutting back on consumption, educating everyone around you, and feeling you&#8217;re making progress in restoring and maintaining the health of the Earth, only to find out that some big corporation has more sway than you do. Much more sway! </p>
<p><em>So do our efforts make a difference?</em> </p>
<p>If several million individuals:</p>
<p>> recycle<br />
> close lights in unused rooms<br />
> drive less, carpool or cycle<br />
> build or remodel energy efficient homes<br />
> not fly<br />
> bring reusable bags to the store<br />
> turn down the thermostat<br />
> buy local and organic food<br />
> etc,</p>
<p>will their actions offset one dirty, underhanded, non-transparent, anti-environment corporation greasing the palm of a non-profit that is supposed to be protecting and conserving nature? </p>
<p><b>What are <em>your</em> thoughts?</b></p>
<p><b><center>* * * * *</center></b></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/09/22/making-a-difference/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Green Home Recap 9.9.10</title>
		<link>http://desertverde.com/2010/09/09/green-home-recap-9-9-10/</link>
		<comments>http://desertverde.com/2010/09/09/green-home-recap-9-9-10/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:07:14 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[natural building materials]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[organic gardening]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2408</guid>
		<description><![CDATA[What a short week! Even being self-employed, I can feel the effects of a Monday holiday. This week, I have all home things to share. Follow me on Twitter and Facebook for a variety of eco news. > I&#8217;m a huge fan of solar. I have solar hot water and passive solar heating as well [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
