<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>desert verde &#187; Energy</title>
	<atom:link href="http://desertverde.com/category/news/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://desertverde.com</link>
	<description>environmental writings and green building news from taos, new mexico</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Available Energy Rebates For Going Green At Home</title>
		<link>http://desertverde.com/2010/07/13/available-energy-rebates-for-going-green-at-home/</link>
		<comments>http://desertverde.com/2010/07/13/available-energy-rebates-for-going-green-at-home/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:15:30 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Eco-living Tips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[david quilty]]></category>
		<category><![CDATA[DSIRE]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[HERS]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[net zero home]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax rebates]]></category>
		<category><![CDATA[the good human]]></category>
		<category><![CDATA[window glazing]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2108</guid>
		<description><![CDATA[
			
				
			
		
(This is a guest post from my good friend, David Quilty, owner and publisher of The Good Human, one of the most comprehensive sites on sustainable living and progressive politics. Follow him on Twitter and Facebook.)
Looking to increase the energy-efficiency of your home this year? Well, you are in luck – if you purchase an [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F07%2F13%2Favailable-energy-rebates-for-going-green-at-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F07%2F13%2Favailable-energy-rebates-for-going-green-at-home%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>(This is a guest post from my good friend, David Quilty, owner and publisher of <a href="http://www.thegoodhuman.com"target="_blank">The Good Human</a>, one of the most comprehensive sites on sustainable living and progressive politics. Follow him on <a href="http://www.twitter.com/thegoodhuman"target="_blank">Twitter</a> and <a href="http://www.facebook.com/davidquilty"target="_blank">Facebook</a>.)</em></p>
<p><b>Looking to increase the energy-efficiency of your home this year?</b> Well, you are in luck – if you purchase an energy-efficient product or renewable energy system for your home, you will probably be be eligible for a decent-sized Federal tax credit. Not bad, considering that whatever you do is also going to save you money on your utility bills! While most people would think that if they just buy Energy Star rated products then they would be eligible for the credits, not all Energy Star items can qualify, so be sure to do your homework before running out and buying the first thing you come across. In addition to Federal tax credits, there are also state-level incentives to going green at home, which will be discussed after the Fed ones. There are different dollar amounts, percentages, and dates for different products and jobs, so be sure to check out the details for what you plan to do very carefully. Let’s take a look at what tax credits are available, dependent which efficiency upgrades you make at your home.</p>
<p><b>Until December 31, 2010, you can get a tax credit of up to 30% of cost up to $1,500 on the following items.</b></p>
<p>The work must be done on an existing home and this home must be your principal residence. Rentals and new construction do not qualify.</p>
<p>> Biomass stoves – Biomass includes wood, wood waste and residues (including wood pellets), plants , grasses, residues, and fibers.<br />
> Advanced Main Air Circulating Fan – A fan which blows the air that your furnace heats up through the duct system.<br />
> Air Source Heat Pumps – During the heating season, heat pumps move heat from the cool outdoors into your warm house; during the cooling season, heat pumps move heat from your cool house into the warm outdoors.<br />
> Central Air Conditioning – I think we all know what these are!<br />
> Gas, Propane, or Oil Hot Water Boiler – Heating units that use water circulated throughout the home in a system of baseboard heating units, radiators, and/or in-floor radiant tubing.<br />
> Natural Gas or Propane Furnace – Uses the combustion of fuel and air to create heat.<br />
> Insulation – Just what you think it is. The credit applies to weather stripping, spray foam, and house wrap.<br />
> New Roofs – Metal roofs and asphalt roofs that reflect some of the sun’s rays.<br />
> Gas, Oil, Propane Water Heater – Heats up the water for your home.<br />
> Electric Heat Pump Water Heater – Heats up the water for your home.<br />
> Storm Windows &#038; Doors – These can enhance efficiency by creating another barrier from the weather outside.</p>
<p><b>Until December 31, 2016, you can get a tax credit of up to 30% of cost with no upper limit on the following items.</b></p>
<p>Existing homes &#038; new construction qualify, as do both principal residences and second homes. Rentals do not qualify.</p>
<p>> Geothermal Heat Pumps – Similar to ordinary heat pumps but they use the ground instead of outside air to provide heating, air conditioning and, in most cases, hot water. VERY efficient.<br />
> Residential Wind Turbines – Yep, turning the wind into energy to power your home.<br />
> Solar Energy Systems – This includes both solar panels and/or solar water heaters.</p>
<p><b>Until December 31, 2016, you can get a tax credit of up to 30% of the cost, up to $500 per .5 kW of power capacity on the following item.</b></p>
<p>Existing homes &#038; new construction qualify, and the home must be your principal residence. Rentals and second homes do not qualify.</p>
<p>> Fuel Cells – Not too common, especially in the U.S., a fuel cell is an electrochemical cell that converts a source fuel (usually hydrogen) into an electrical current.</p>
<p>So, how would you go about applying for these Federal tax credits and rebates? Well, after you have done your homework and purchased the appropriate products/had correct items installed, head on over to the Energy Star website, which provides information on the necessary tax forms and other information.</p>
<p>However, don’t stop there – there may be State credits and rebates available as well!</p>
<p>The <a href="http://www.dsireusa.org/"target="_blank">Database of State Incentives for Renewables &#038; Efficiency</a>, or DSIRE, provides a full list of state, local, utility and federal incentives and policies that promote renewable energy and energy efficiency. Created by the U.S. Department of Energy, it is an amazing reference to all things related to your home state, so be sure to remember to use it in addition to any Federal information you may find. You don’t want to leave any tax credits or rebates on the table while they are still available!</p>
<p>A major key to our communal survival on this planet is by using energy in a much more efficient manner. We cannot continue to destroy the planet in order to continue living the exact same way we did 25 years ago, so we have to make changes in the way we both harvest energy and use energy at home. Upgrading your home to be more energy efficient is a huge component of this, so please – when remodeling, building, or when just wanting to “go green” at home, take advantage of these tax rebates and credits whenever possible. They will save you some money and save us all some energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/07/13/available-energy-rebates-for-going-green-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reunion!</title>
		<link>http://desertverde.com/2010/06/24/reunion/</link>
		<comments>http://desertverde.com/2010/06/24/reunion/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:00:41 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Eco-living Tips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Greenwash]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Building Series]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[HERS]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[natural building materials]]></category>
		<category><![CDATA[net zero home]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[no impact]]></category>
		<category><![CDATA[organic gardening]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2068</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s time for a short break for me! Company has come to town &#8211; seven women I have not seen since high school graduation in 1972! The last thing I want to worry about these next few days while we have an amazing reunion (and recovery days afterward!) is posting to this blog, Twitter and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F24%2Freunion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F24%2Freunion%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s time for a short break for me! Company has come to town &#8211; seven women I have not seen since high school graduation in 1972! The last thing I want to worry about these next few days while we have an amazing reunion (and recovery days afterward!) is posting to this blog, <a href="http://twitter.com/nan_fischer"target="_blank">Twitter</a> and <a href="http://www.facebook.com/Taos.NM.Green.Homes?"target="_blank">Facebook</a>. I&#8217;ll be back next week with a couple guest posts and hopefully some writing of my own.</p>
<p>I have gone back to school to be a Residential Planner. It will expand <a href="http://nanfischer.com"target="_blank">my real estate business</a>, but it&#8217;s very time-consuming. And I miss getting up and writing in the morning! I have a few weeks off from school, so I hope to get caught up with <em>desert verde</em>, too, and bring you some original writing.</p>
<p>Meanwhile, go through the drop-downs in the navigation menu at the top of the page, and read Eco-living Tips, the Solar Building Series, and facts and news about Eco Building. Check out the Nature Quotes and Book selections, and visit the ads on the right side of the page to help keep this blog alive! There is lots to see while I&#8217;m gone a few days!</p>
<p><center><strong><em>See you soon!</em></strong></center></p>
<p><center><img src="http://desertverde.com/wp-content/uploads/2010/06/echinacea1.1_3257-300x225.jpg" alt="echinacea1.1_3257" title="echinacea1.1_3257" width="300" height="225" class="size-medium wp-image-2072" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/06/24/reunion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Update: What the BP Gulf Oil Spill Means to BP Solar</title>
		<link>http://desertverde.com/2010/06/22/update-what-the-bp-gulf-oil-spill-means-to-bp-solar/</link>
		<comments>http://desertverde.com/2010/06/22/update-what-the-bp-gulf-oil-spill-means-to-bp-solar/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:30:50 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenwash]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP solar]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[roy gayhart]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2015</guid>
		<description><![CDATA[
			
				
			
		
(This is a guest post from Roy Gayhart, originally posted on his blog at Whole Solar, a Women Owned Small Business, which is part of an affiliated group of wholesale distributors and manufacturer’s representatives who share a passion for solar energy.)
I just got through listening to President Obama’s speech about the BP Oil Spill. When [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F22%2Fupdate-what-the-bp-gulf-oil-spill-means-to-bp-solar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F22%2Fupdate-what-the-bp-gulf-oil-spill-means-to-bp-solar%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>(This is a guest post from Roy Gayhart, originally posted on his blog at <a href="http://www.wholesolarpower.com"target="_blank">Whole Solar</a>, a Women Owned Small Business, which is part of an affiliated group of wholesale distributors and manufacturer’s representatives who share a passion for solar energy.)</em></p>
<p>I just got through listening to President Obama’s speech about the BP Oil Spill. When I wrote the blog <a href="http://www.wholesolarpower.com/archives/529"target="_blank">What the BP Gulf Oil Spill Means to BP Solar</a> in May, who could have imagined we’d be where we are now? Around that time government officials were estimating that oil was leaking at a rate of 5,000 barrels a day (a five-fold increase from initial estimates). A few days after that blog was written, NPR began reporting that the spill rate could be closer to 70,000 barrels per day. That set off a controversy, with BP’s COO disputing the NPR oilspill estimates. A month later, a US scientific team has fixed the estimates of the oil spill rate at between 35,000 to 60,000 barrels a day.</p>
<p>We are in day 57, with no end in sight. We’ve gone from “the largest oil spill in American history” to the “worst environmental disaster in American history.” We continue to hear about the chaotic manner in which BP has handled the crisis. We’ve gone from what was described in that earlier blog to the realization that the BP spill was turning the gulf into a dead zone.</p>
<p>In the earlier post that I’m updating here, I explored the branding repercussions affecting BP Solar. Since then, I as able to access a talk given by a BP Group Vice President of Marketing on April 26, 2001 at The CNN Fortune Time Global Marketing Forum in Rome, Italy. Her talk was titled “Branding in the 21st Century; A BP Perspective.” She points out BP at that time was “a company made up of 100,000 people thrown together as a result of a series of mergers and acquisitions. Almost overnight the new BP became:</p>
<p>> One of the biggest companies in the world with over 100,000 employees worldwide<br />
> The largest oil and natural gas producer in the US and UK<br />
> The largest non-OPEC oil producer in the world<br />
> The world’s largest solar company<br />
> And a company with more than 28,000 service stations world-wide.”</p>
<p>In somewhat of a sad foretelling manner she stated: “I believe at the end of the day, the strongest brands still result from powerful emotional connections that companies are able to make with the general population.” She went on to identify three themes that identify “what people expect, and demand, from great brands:</p>
<p>> Great brands deliver not what a company makes, but what customers need.<br />
> Great brands make a positive impact in people’s lives.<br />
> Great brands demonstrate alignment between external words and internal actions.” </p>
<p>Fast-forward from 2001 to 2010 – I’m reading articles titled <a href="http://www.miamiherald.com/2010/06/12/1677598/now-you-dont-trust-bp-but-its.html"target="_blank">You Don’t Trust BP? It’s Too Late</a>, <a href="http://solar.calfinder.com/blog/solar-politics/bp-and-big-oil-shut-down-americas-greenwashing-machine/"target="_blank">BP and Big Oil: Shut Down America’s Greenwashing Machine</a> and <a href="http://www.cbsnews.com/8301-503544_162-20007755-503544.html"target="_blank">Americans Don’t Care if BP Goes Bankrupt Paying for Oil Spill, Poll Shows</a>. Somehow I doubt this was the branding goal BP had in mind.</p>
<p>So, again I ask, where does this put BP Solar? There hasn’t been a lot of press on BP Solar since the the Deepwater Horizon Oil Spill Distaster. <a href="http://www.renewableenergyworld.com/rea/partner/bp-solar-2046"target="_blank">Renewable Energy World</a> tells us:</p>
<p> <em>BP Solar With over 35 years of experience and installations in over 160 countries, BP Solar is one of the world’s largest solar companies and has manufacturing facilities in the U.S., Spain, India, and China.</em></p>
<p>As I wrote in the earlier blog, Home Depot has exclusively carried the BP Solar brand. Since I wrote that last blog, Home Depot in California has thrown out all of its long-time loyal solar installers and replaced them with Solar City. Perhaps this is a play to replace a tarnished brand with the Solar City brand. In any event, anyone buying solar panels at a California Home Depot will get BP Solar AND Solar City. This might apply in Home Depot Warehouses outside of California as well. Will it work for Home Depot, Solar City and BP Solar? I guess we continue to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/06/22/update-what-the-bp-gulf-oil-spill-means-to-bp-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Solar Bill of Rights</title>
		<link>http://desertverde.com/2010/06/17/the-solar-bill-of-rights/</link>
		<comments>http://desertverde.com/2010/06/17/the-solar-bill-of-rights/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:30:04 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2010</guid>
		<description><![CDATA[
			
				
			
		
(This is a guest post from Roy Gayhart, originally posted on his blog at Whole Solar, a Women Owned Small Business, which is part of an affiliated group of wholesale distributors and manufacturer’s representatives who share a passion for solar energy.)
At the Solar Power International Show, Rhone Resch, President and CEO of SEIA, presented The [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F17%2Fthe-solar-bill-of-rights%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F17%2Fthe-solar-bill-of-rights%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>(This is a guest post from Roy Gayhart, originally posted on his blog at <a href="http://www.wholesolarpower.com"target="_blank">Whole Solar</a>, a Women Owned Small Business, which is part of an affiliated group of wholesale distributors and manufacturer’s representatives who share a passion for solar energy.)</em></p>
<p>At the Solar Power International Show, Rhone Resch, President and CEO of SEIA, presented The Solar Bill of Rights, which I&#8217;d like to share. In a message of industry unity that was later complemented by calls for exerting political by New Mexico Governor Richardson, Rhone laid out eight amendments of the Solar Bill of Rights and then stated, “We declare these rights not on behalf of our companies, but on behalf of our customers and our country. We seek no more than the freedom to compete on equal terms and no more than the liberty for consumers to choose the energy source they think best. These rights, like those on which country was founded, are a simple matter of common-sense. In fact, you might even call them ’self-evident.’ But that doesn’t mean they’re self-evident in the halls of power, especially when our opponents are pumping as much haze into the energy debate as they are into the environment.”</p>
<p>So here it is, in Rhone’s own words:</p>
<p><strong>Solar Bill of Rights.</strong></p>
<p><strong>First Amendment: Americans have the right to put solar on their homes or businesses.</strong> Today’s systems beautify and add value to communities and homes, and yet antiquated rules prevent many homes and businesses from going solar. From restrictive covenants to onerous connection, permitting and inspection fees these rules create fundamental barriers to solar. Utilities should not be allowed to restrict green power with red tape.</p>
<p><strong>Second Amendment: Americans have the right to connect their solar system to the grid with uniform national standards.</strong> This is as simple as creating a standard jack for telephones. Can you imagine buying a phone in Nevada and bringing it home to California and finding out it doesn’t fit into the wall jack? Other industries don’t stand for this and neither should we.</p>
<p><strong>Third Amendment:  Consumers have the right to Net Meter and be compensated at the very least with full retail electricity rates.</strong> Call this solar’s eminent domain—utilities use the power we make, and we expect to be compensated at its actual value. This is not just the cost, but the true value of solar including our security benefits, peak power benefits and environmental benefits – as well as the true price for carbon.</p>
<p><strong>Fourth Amendment: The Solar Power Industry has the right to a fair competitive environment.</strong> It’s the most basic right there is—equality under the law. Today, solar has anything but. And that’s not just an opinion, that’s a fact. From 2002 to 2008, federal subsidies for fossil fuels were $72 billion while solar received less than $1 billion. This is completely disconnected with the desires of the American people. Recent independent polling shows that 92% of the public supports greater use of solar. And yet taxpayers are forced to subsidize companies like ExxonMobil, companies that are the richest in the history of the world. It’s that simple—and that wrong. Subsidies aren’t the only issue of fairness, which leads me to number 5.</p>
<p><strong>Fifth Amendment: We also have the right to equal access to public lands.</strong> Oil and natural gas companies are operating on 45 million acres of public lands. Today, solar companies have access to ZERO. America has the best solar resources in the world and we can’t harness the full potential of the sun without accessing our sun-baked lands of the West. Of course, there’s little point in collecting energy unless there’s a means of distributing it.</p>
<p><strong>Sixth Amendment: We have the right to interconnect and build new transmission lines.</strong> Here, too, we seek no more than what other industries already have. The next great build out of our transmission lines must connect the vast solar resources in the southwest to the population centers across the United States.</p>
<p><strong>Seventh Amendment: Americans must have the right to buy solar electricity from our utilities.</strong> Consumers have no choice but to buy power from utilities. Although recently some utilities have started to listen to the 92 percent of Americans who want them to prioritize a kilowatt of power drawn from the sun over any other energy source. We have a long way to go. Therefore, for any renewable portfolio standard to be effective, at either the federal or state level, it must contain a large carve out for all solar energy technologies.</p>
<p><strong>Eighth Amendment: Consumers have the right, and should expect, the highest ethical treatment from the solar industry.</strong> From minimizing our impact on the environment to providing systems that work better than advertised to ensuring that we accurately communicate how incentives work for consumers, our industry must operate at a higher ethical standard than any other. We will not stand for those who cheat, lie and take advantage of the good name of solar energy.</p>
<p>We declare these rights not on behalf of our companies, but on behalf of our customers and our country. We seek no more than the freedom to compete on equal terms and no more than the liberty for consumers to choose the energy source they think best. These rights, like those on which country was founded, are a simple matter of common-sense. In fact, you might even call them “self-evident.”</p>
<p>But that doesn’t mean they’re self-evident in the halls of power, especially when our opponents are pumping as much haze into the energy debate as they are into the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/06/17/the-solar-bill-of-rights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does Rooftop Solar Mean for Fire Safety?</title>
		<link>http://desertverde.com/2010/06/15/what-does-rooftop-solar-mean-for-fire-safety/</link>
		<comments>http://desertverde.com/2010/06/15/what-does-rooftop-solar-mean-for-fire-safety/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:45:38 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[powershed]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2000</guid>
		<description><![CDATA[
			
				
			
		
(This is a guest post by Mark Turzcynski, developer of the POWERSHED.)
Solar energy is abundant, renewable and becoming increasingly accessible across the country. Yet there are some serious concerns about rooftop solar installations when it comes to fire safety. In addition to the actual heat generated by the panels, the ability for fire fighters and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F15%2Fwhat-does-rooftop-solar-mean-for-fire-safety%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F15%2Fwhat-does-rooftop-solar-mean-for-fire-safety%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>(This is a guest post by Mark Turzcynski, developer of the POWERSHED.)</em></p>
<p>Solar energy is abundant, renewable and becoming increasingly accessible across the country. Yet there are some serious concerns about rooftop solar installations when it comes to fire safety. In addition to the actual heat generated by the panels, the ability for fire fighters and other emergency responders to disconnect the electrical current to the panels and/or to gain access to attic fires remains a very real problem for homeowners.</p>
<p>What’s more, in cases like a home fire that happened earlier this spring in San Diego, CA, homeowners can’t find an electrician soon enough who is willing or able to sever the current (Source: North County Times). Granted, electricity is a pretty powerful force, and should be treated with respect. However, trying to locate a professional who can help save your house from burning to the ground can be very frustrating, to say the least.</p>
<p>Building codes across the country in states like California, New Mexico, Florida, Nevada and Florida haven’t kept pace with the advances in clean-tech and alternative energy. The wheels of bureaucracy churn slowly, and in the meantime, lots of people may be hurt or suffer property loss until it catches up.</p>
<p><center><img src="http://desertverde.com/wp-content/uploads/2010/06/powershed1-268x300.jpg" alt="powershed1" title="powershed1" width="268" height="300" class="size-medium wp-image-2005" /></center></p>
<p>One solution is portable solar options. Ordinary arrays or plug and play may work for some, but POWERSHED is a self-contained solar product geared toward homeowners. The photovoltaic solar panels are connected to a sturdy shed designed to withstand 90 mph winds. The shed is usable for storage and can also be situated anywhere on the property to maximize solar harvest. </p>
