<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>desert verde &#187; Business</title>
	<atom:link href="http://desertverde.com/category/news/green-business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://desertverde.com</link>
	<description>green living in taos, new mexico</description>
	<lastBuildDate>Wed, 25 Apr 2012 04:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green Home Recap 12.16.10</title>
		<link>http://desertverde.com/2010/12/16/green-home-recap-12-16-10/</link>
		<comments>http://desertverde.com/2010/12/16/green-home-recap-12-16-10/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:30:05 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[net zero home]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=3112</guid>
		<description><![CDATA[Despite a hectic week (nothing to do with Christmas, believe me!), I still read the news and found you a few things to read. I post more on Twitter and Facebook! > A green roof, natural light and minimalistic design and furnishings attracted me to this Max Brunner home! > Over the last several decades, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F12%2F16%2Fgreen-home-recap-12-16-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F12%2F16%2Fgreen-home-recap-12-16-10%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite a hectic week (nothing to do with Christmas, believe me!), I still read the news and found you a few things to read. I post more on <a href="http://twitter.com/nan_fischer"target="_blank">Twitter</a> and <a href="http://www.facebook.com/Taos.NM.Green.Homes"target="_blank">Facebook</a>!</p>
<p>> A green roof, natural light and minimalistic design and furnishings attracted me to this <a href="http://www.digsdigs.com/modern-low-house-with-zen-garden-and-green-roof/"target="_blank">Max Brunner home</a>!</p>
<p>> Over the last several decades, woodstoves have gotten cleaner as far as emissions. Now the manufacturing process at <a href="http://www.jetsongreen.com/2010/12/energy-efficient-wood-stoves-mors%C3%B8.html"target="_blank">Morsø in Denmark</a> is more eco-friendly, too. </p>
<p>> Your zero energy home can supply all your energy needs AND charge your <a href="http://inhabitat.com/german-zero-energy-house-generates-enough-juice-to-charge-your-ev/"target="_blank">electric vehicle</a>! </p>
<p>> Here are some excellent solutions in the design of a <a href="http://www.homedesignfind.com/green/tiny-house-lives-large/"target="_blank">small, energy efficient house</a> to maximize space and keep it from feeling too&#8230; well&#8230; small.</p>
<p>> Have you ever heard of an <a href="http://mocoloco.com/fresh2/2010/12/13/yeta-mimetic-eco-hut-by-flavio-galvagni.php"target="_blank">eco-hut</a>? I hadn&#8217;t!</p>
<p><center><b>* * *</b></center></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/12/16/green-home-recap-12-16-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making a Difference</title>
		<link>http://desertverde.com/2010/09/22/making-a-difference/</link>
		<comments>http://desertverde.com/2010/09/22/making-a-difference/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:50:24 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[organic gardening]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2484</guid>
		<description><![CDATA[I went for a walk the other night with my 83 year old neighbor, who out-walks me, by the way. She is very outspoken and does not mince words. We got on the topic of climate change, natural resources, conservation and the &#8216;green movement&#8217; (for lack of a better term). She does not feel hopeful. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F09%2F22%2Fmaking-a-difference%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F09%2F22%2Fmaking-a-difference%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I went for a walk the other night with my 83 year old neighbor, who out-walks me, by the way. She is very outspoken and does not mince words. We got on the topic of climate change, natural resources, conservation and the &#8216;green movement&#8217; (for lack of a better term). </p>
<p><em>She does not feel hopeful.</em></p>
<p>She feels there are too many people on the planet to offset her recycling, and water and electricity conservation. She wonders why she bothers doing those things, when our population is too great for our resources. Her point is: What&#8217;s the point?</p>
<p>In 1985, in <a href="http://www.amazon.com/gp/product/0520238796?ie=UTF8&#038;tag=desertverde-20"target="_blank">Gaia: An Atlas of Planet Management</a>, I read that our resources could maintain 2% of the then current population. That meant 98% of the <a href="http://geography.about.com/od/obtainpopulationdata/a/worldpopulation.htm"target="_blank">4.85 billion people</a> inhabiting the Earth had to die off for the planet to be in balance. Over-population. </p>
<p>Today we sport almost 7 billion people on the planet, and naturally, we have fewer resources than 25 years ago. As long as too many people are sucking up too few resources, the earth&#8217;s massive ecosystem will not be in balance.</p>
<p><em>So do our small, personal recycling and conservation efforts offset the imbalance between resources and the number of people on the earth?</em> My neighbor thinks not. She feels her efforts are a waste of time. She does them, but wonders why.</p>
<p>A colleague of mine feels his efforts to educate people through his progressive website are for naught. When he digs up information such as <a href="http://www.nature.org/joinanddonate/corporatepartnerships/partnership/art19884.html"target="_blank">Monsanto and BP donating money to The Nature Conservancy</a> and <a href="http://www.businesswire.com/news/home/20100921005243/en"target="_blank">Halliburton being named to the Dow Jones Sustainability Index</a> in the Global Oil Services sector, he wants to give up.</p>
<p><em>He does not feel hopeful, obviously.</em></p>
<p>It&#8217;s frustrating to be working towards reducing CO2 emissions, cutting back on consumption, educating everyone around you, and feeling you&#8217;re making progress in restoring and maintaining the health of the Earth, only to find out that some big corporation has more sway than you do. Much more sway! </p>
<p><em>So do our efforts make a difference?</em> </p>
<p>If several million individuals:</p>
<p>> recycle<br />
> close lights in unused rooms<br />
> drive less, carpool or cycle<br />
> build or remodel energy efficient homes<br />
> not fly<br />
> bring reusable bags to the store<br />
> turn down the thermostat<br />
> buy local and organic food<br />
> etc,</p>
<p>will their actions offset one dirty, underhanded, non-transparent, anti-environment corporation greasing the palm of a non-profit that is supposed to be protecting and conserving nature? </p>
<p><b>What are <em>your</em> thoughts?</b></p>
<p><b><center>* * * * *</center></b></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/09/22/making-a-difference/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eco Recap 8.26.10</title>
		<link>http://desertverde.com/2010/08/26/eco-recap-8-26-10/</link>
		<comments>http://desertverde.com/2010/08/26/eco-recap-8-26-10/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:40:31 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Eco-living Tips]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2267</guid>
		<description><![CDATA[There&#8217;s a little bit of everything this week! You can follow me on Twitter and Facebook to read the stuff I didn&#8217;t have room for! > Now THIS is closer to my idea of being green &#8211; holistic and progressive! I think all new construction should have sustainable features, but I also believe that taking [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F08%2F26%2Feco-recap-8-26-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F08%2F26%2Feco-recap-8-26-10%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s a little bit of everything this week! You can follow me on <a href="http://twitter.com/nan_fischer"target="_blank">Twitter</a> and <a href="http://www.facebook.com/Taos.NM.Green.Homes"target="_blank">Facebook</a> to read the stuff I didn&#8217;t have room for!</p>
<p>> <em>Now THIS is closer to my idea of being green &#8211; holistic and progressive!</em> I think all new construction should have sustainable features, but I also believe that taking care of each other is eco-friendly. Here is a green school that <a href="http://www.ecofriend.org/entry/sustainable-school-designed-to-provide-education-to-underserved-in-columbia/"target="_blank">serves the children in a poor neighborhood</a> of Bogota.</p>
<p>> <em>Speaking of holistic&#8230;</em> We all know we are moving at warp speed with technology fueling us. We have news in our pockets on our phones before a newspaper every hears of it. We we can communicate 24/7 with friends and relatives around the world via Twitter, Facebook and other social media. <a href="http://www.good.is/post/the-good-and-readymade-guide-to-slowing-down/"target="_blank">Slowing down</a> is good for your health, and good health is eco-friendly.</p>
<p>> <em>I&#8217;ve always been astonished and horrified at the energy use and waste in hotels.</em> Towels and sheets get washed after one use, toiletries are thrown away after one use, empty rooms are heated or cooled, breakfast food is tossed in the trash &#8211; I shudder as I write this, and I haven&#8217;t even mentioned water and electricity usage! I can travel and relax now, though, since <a href="http://www.peachygreen.com/travel/simple-green-measures-adopted-at-hotels"target="_blank">some hotels are going green</a>, and there is even a Green Hotels Association!</p>
<p>> <em>Autumn is on its way.</em> The days are shortening, the mornings are chilly. <a href="http://freshome.com/2010/08/25/10-home-maintenance-tips-for-this-fall-season/"target="_blank">Your house needs some attention</a> to get it through the winter!</p>
<p>> <em>Reduce, reuse, recycle, and strive for zero waste.</em> I couldn&#8217;t have said this better than my friend Julie Urluab at Taiga Company &#8211; &#8216;<a href="http://blog.taigacompany.com/blog/taiga-company/0/0/zero-waste-101"target="_blank">Zero waste</a> maximizes recycling, minimizes waste, reduces consumption and ensures that products are made to be reused, repaired or recycled back into nature or the marketplace.&#8217;</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/08/26/eco-recap-8-26-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Recap 8.19.10</title>
		<link>http://desertverde.com/2010/08/19/eco-recap-8-19-10/</link>
		<comments>http://desertverde.com/2010/08/19/eco-recap-8-19-10/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:00:49 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Eco-living Tips]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[craft brewery]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fat tire]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[natural building materials]]></category>
		<category><![CDATA[net zero home]]></category>
		<category><![CDATA[new belgium]]></category>
		<category><![CDATA[no impact]]></category>
		<category><![CDATA[organic gardening]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable brewery]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2250</guid>
		<description><![CDATA[As always, there is lots of information to share this week! You can follow me on Twitter and Facebook for the stuff I didn&#8217;t have room for here. > My idea (for now) of rain harvesting is a bunch of buckets and 55-gallon trash cans lining the house under the roof. I use the water [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F08%2F19%2Feco-recap-8-19-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F08%2F19%2Feco-recap-8-19-10%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As always, there is lots of information to share this week! You can follow me on <a href="http://twitter.com/nan_fischer"target="_blank">Twitter</a> and <a href="http://www.facebook.com/Taos.NM.Green.Homes"target="_blank">Facebook</a> for the stuff I didn&#8217;t have room for here.</p>
<p>> <em>My idea (for now) of rain harvesting is a bunch of buckets and 55-gallon trash cans lining the house under the roof.</em> I use the water mostly for garden irrigation, but I have been known to dunk my head in it on a hot summer day. Someday I will get official with gutters and a cistern, and when I do, <a href="http://www.ecofriend.org/entry/clean-rain-maintenance-free-rain-head-purifies-harvested-water/"target="_blank">this item</a> will come in handy.</p>
<p>> <em>You don&#8217;t need LEED certification to live in an efficient, healthy home.</em> You can, however, use their guidelines to make improvements. Start with an energy audit, and caulk and seal obvious leaks, then move up to larger items. Greening your home is not beautiful, until you get your utility bill. Here are <a href="http://www.azcentral.com/style/hfe/decor/articles/2010/08/10/20100810leed-green-home-tips-rosie-romero.html"target="_blank">five simple ways</a> to get started.</p>
<p>> <em>Get prepared for when the economy picks back up.</em> There will be a demand for workers in sustainable fields. Here&#8217;s <a href="http://www.ecohomemagazine.com/renewable-energy/green-jobs-for-the-next-decade.aspx"target="_blank">a projection</a> on green jobs for the next ten years.</p>
<p><img src="http://desertverde.com/wp-content/uploads/2010/08/esmaa-beer_4386-300x225.jpg" alt="fat tire, sustainable brewery, new belgium, beer" title="fat tire" width="300" height="225" class="alignright size-medium wp-image-2257" /> > <em>I love beer.</em> What I have been drinking for the last ten years or so is Fat Tire, one of several brews of New Belgium Brewing in Fort Collins, Colorado. New Belgium is one of the most sustainable businesses in the US. Serendipity that I like their beer AND they are green! Here are four other <a href="http://www.thegoodhuman.com/2010/08/17/5-eco-friendly-craft-breweries-doing-the-right-thing/"target="_blank">eco-friendly craft breweries</a>, and be sure to read the comments for even more. </p>
<p>> <em>Consumption is evil.</em> We need to cut back and do without every new gadget that comes along, repurpose what we have, and recycle what we don&#8217;t need anymore. Check out this list of <a href="http://www.good.is/post/the-anti-consumers/"target="_blank">anti-consumers</a>, and get inspired to live a simpler life. </p>
<p>> <em>It wouldn&#8217;t be a recap without a green building!</em> This comes from the Draw-Your-Own-Conclusions Department. Being green, to me, is holistic. It&#8217;s a lifestyle, a complete way of living, including appreciating nature, taking care of each other, and staying healthy. The largest cosmetic company in Brazil is embarking on a country-wide green building project. They are creating places for thousands of employees, sales people, consultants and contractors to meet, have trainings, stay and feel at home. The buildings are efficient modulars, which I love. What I don&#8217;t love is that (and I hope we all know this by now!), cosmetics are loaded with toxic ingredients, including lead and other heavy metals. So how green is this company? To me, not very. You can build green all you want, but if your product is toxic, it means little. <a href="http://www.contemporist.com/2010/08/14/natura-house-santo-andre-by-forte-gimenes-marcondes-ferraz/"target="_blank">Is this greenwash, hypocrisy, or just lack of education?</a> Draw your own conclusions.</p>
<p><center><b>* * *</b></center></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/08/19/eco-recap-8-19-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reunion!</title>
		<link>http://desertverde.com/2010/06/24/reunion/</link>
		<comments>http://desertverde.com/2010/06/24/reunion/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:00:41 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco Living]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Eco-living Tips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly lifestyle]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[HERS]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[natural building materials]]></category>
		<category><![CDATA[net zero home]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[no impact]]></category>
		<category><![CDATA[organic gardening]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2068</guid>
		<description><![CDATA[It&#8217;s time for a short break for me! Company has come to town &#8211; seven women I have not seen since high school graduation in 1972! The last thing I want to worry about these next few days while we have an amazing reunion (and recovery days afterward!) is posting to this blog, Twitter and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F24%2Freunion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F24%2Freunion%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s time for a short break for me! Company has come to town &#8211; seven women I have not seen since high school graduation in 1972! The last thing I want to worry about these next few days while we have an amazing reunion (and recovery days afterward!) is posting to this blog, <a href="http://twitter.com/nan_fischer"target="_blank">Twitter</a> and <a href="http://www.facebook.com/Taos.NM.Green.Homes?"target="_blank">Facebook</a>. I&#8217;ll be back next week with a couple guest posts and hopefully some writing of my own.</p>
<p>I have gone back to school to be a Residential Planner. It will expand <a href="http://nanfischer.com"target="_blank">my real estate business</a>, but it&#8217;s very time-consuming. And I miss getting up and writing in the morning! I have a few weeks off from school, so I hope to get caught up with <em>desert verde</em>, too, and bring you some original writing.</p>
<p>Meanwhile, go through the drop-downs in the navigation menu at the top of the page, and read Eco-living Tips, the Solar Building Series, and facts and news about Eco Building. Check out the Nature Quotes and Book selections, and visit the ads on the right side of the page to help keep this blog alive! There is lots to see while I&#8217;m gone a few days!</p>
<p><center><strong><em>See you soon!</em></strong></center></p>
<p><center><img src="http://desertverde.com/wp-content/uploads/2010/06/echinacea1.1_3257-300x225.jpg" alt="echinacea1.1_3257" title="echinacea1.1_3257" width="300" height="225" class="size-medium wp-image-2072" /></center></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://desertverde.com/2010/06/24/reunion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Update: What the BP Gulf Oil Spill Means to BP Solar</title>
		<link>http://desertverde.com/2010/06/22/update-what-the-bp-gulf-oil-spill-means-to-bp-solar/</link>
		<comments>http://desertverde.com/2010/06/22/update-what-the-bp-gulf-oil-spill-means-to-bp-solar/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:30:50 +0000</pubDate>
		<dc:creator>nan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Building]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Eco-Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP solar]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green remodel]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[roy gayhart]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://desertverde.com/?p=2015</guid>
		<description><![CDATA[(This is a guest post from Roy Gayhart, originally posted on his blog at Whole Solar, a Women Owned Small Business, which is part of an affiliated group of wholesale distributors and manufacturer’s representatives who share a passion for solar energy.) I just got through listening to President Obama’s speech about the BP Oil Spill. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F22%2Fupdate-what-the-bp-gulf-oil-spill-means-to-bp-solar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesertverde.com%2F2010%2F06%2F22%2Fupdate-what-the-bp-gulf-oil-spill-means-to-bp-solar%2F&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>(This is a guest post from Roy Gayhart, originally posted on his blog at <a href="http://www.wholesolarpower.com"target="_blank">Whole Solar</a>, a Women Owned Small Business, which is part of an affiliated group of wholesale distributors and manufacturer’s representatives who share a passion for solar energy.)</em></p>
<p>I just got through listening to President Obama’s speech about the BP Oil Spill. When I wrote the blog <a href="http://www.wholesolarpower.com/archives/529"target="_blank">What the BP Gulf Oil Spill Means to BP Solar</a> in May, who could have imagined we’d be where we are now? Around that time government officials were estimating that oil was leaking at a rate of 5,000 barrels a day (a five-fold increase from initial estimates). A few days after that blog was written, NPR began reporting that the spill rate could be closer to 70,000 barrels per day. That set off a controversy, with BP’s COO disputing the NPR oilspill estimates. A month later, a US scientific team has fixed the estimates of the oil spill rate at between 35,000 to 60,000 barrels a day.</p>
<p>We are in day 57, with no end in sight. We’ve gone from “the largest oil spill in American history” to the “worst environmental disaster in American history.” We continue to hear about the chaotic manner in which BP has handled the crisis. We’ve gone from what was described in that earlier blog to the realization that the BP spill was turning the gulf into a dead zone.</p>
<p>In the earlier post that I’m updating here, I explored the branding repercussions affecting BP Solar. Since then, I as able to access a talk given by a BP Group Vice President of Marketing on April 26, 2001 at The CNN Fortune Time Global Marketing Forum in Rome, Italy. Her talk was titled “Branding in the 21st Century; A BP Perspective.” She points out BP at that time was “a company made up of 100,000 people thrown together as a result of a series of mergers and acquisitions. Almost overnight the new BP became:</p>
<p>> One of the biggest companies in the world with over 100,000 employees worldwide<br />
